<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twentythreeseven &#187; industrial design</title>
	<atom:link href="http://derekvaz.com/tts/tag/industrial-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekvaz.com/tts</link>
	<description>Yet another design, technology and basketball blog.</description>
	<lastBuildDate>Sun, 19 Dec 2010 15:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Primer on Rounded Rectangles</title>
		<link>http://derekvaz.com/tts/2009/07/27/a-primer-on-rounded-rectangles/</link>
		<comments>http://derekvaz.com/tts/2009/07/27/a-primer-on-rounded-rectangles/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:14:50 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[bill atkinson]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[rounded rectangles]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=857</guid>
		<description><![CDATA[Kieth Lang at UI &#038; Us tells a story of how rounded rectangles, a shape very common in Apple&#8217;s software and hardware design, took off. The primary players in this story are graphics developer Bill Atkinson, a parking sign and Steve Jobs. Steve took Bill on a walk, pointing out the ubiquity of rounded rectangles [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.uiandus.com/2009/07/27/theories/realizations-of-rounded-rectangles/"><img src='http://derekvaz.com/tts/wp-content/uploads/2009/07/design_imackeyboard20090303.png' alt='Apple iMac' /></a></p>
<p>Kieth Lang at <a href="http://www.uiandus.com">UI &#038; Us</a> tells a story of how rounded rectangles, a shape very common in Apple&#8217;s software and hardware design, took off. The primary players in this story are graphics developer Bill Atkinson, a parking sign and Steve Jobs.</p>
<blockquote>
<p style="clear: both;">Steve took Bill on a walk, pointing out the ubiquity of rounded rectangles in the world around them. Eventually a rounded rectangular <em>No Parking</em> sign convinced Bill.</p>
<p>The very next day, Bill proudly returned triumphant. Overnight he’d written code to draw rounded rectangles at turbo speeds. And once rounded rectangles were as computationally cheap to draw as square-edges rectangles, they became ubiquitous on the Mac.</p></blockquote>
<p>Kieth does his own digging and comes up with more fascinating information about how the mind actually requires less cognitive effort to process rounded vs sharp-edged shapes.</p>
<p><a href="http://www.uiandus.com/2009/07/27/theories/realizations-of-rounded-rectangles/">Read the entire article at UI &amp; Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/07/27/a-primer-on-rounded-rectangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction Designers and Industrial Designers Rejoice</title>
		<link>http://derekvaz.com/tts/2009/06/08/interaction-designers-and-industrial-designers-rejoice/</link>
		<comments>http://derekvaz.com/tts/2009/06/08/interaction-designers-and-industrial-designers-rejoice/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:14:13 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2009/06/08/interaction-designers-and-industrial-designers-rejoice/</guid>
		<description><![CDATA[The biggest announcement from today&#8217;s WWDC conference isn&#8217;t new MacBooks or Snow Leopard, it&#8217;s the ability for hardware accessories to communicate directly with software on your iPhone. This means finding, reserving and unlocking a ZipCar with your phone. Or doing blood-glucose monitoring on the spot. The possibilities are endless.]]></description>
			<content:encoded><![CDATA[<p>The biggest announcement from today&#8217;s <a href="http://developer.apple.com/WWDC/">WWDC</a> conference isn&#8217;t new <a href="http://apple.com/macbooks/">MacBooks</a> or <a href="http://www.apple.com/macosx/">Snow Leopard</a>, it&#8217;s the ability for hardware accessories to communicate directly with software on your <a href="http://apple.com/iphone/">iPhone</a>. This means finding, reserving and unlocking a <a href="http://zipcar.ca">ZipCar</a> with your phone. Or doing blood-glucose monitoring on the spot. The possibilities are <a href="http://www.youtube.com/results?search_type=search_playlists&#038;search_query=tricorder&#038;uni=1">endless.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/06/08/interaction-designers-and-industrial-designers-rejoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

