<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twentythreeseven &#187; usability</title>
	<atom:link href="http://derekvaz.com/tts/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekvaz.com/tts</link>
	<description>Yet another design, technology and basketball blog.</description>
	<lastBuildDate>Sun, 19 Dec 2010 15:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2008 Election Maps</title>
		<link>http://derekvaz.com/tts/2008/11/05/2008-election-maps/</link>
		<comments>http://derekvaz.com/tts/2008/11/05/2008-election-maps/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:05:22 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=398</guid>
		<description><![CDATA[Have to agree with Jason here on his 2008 Election Maps comparison, The New York Times had the best interactive Election Map last night. It&#8217;s not evident in the pic, but you were able to click on the state and zoom into county results, a la John King.]]></description>
			<content:encoded><![CDATA[<p><img src="http://derekvaz.com/tts/wp-content/uploads/2008/11/nytimes.jpg" alt="" title="NYTimes 2008 Election Map" width="500" height="319" class="alignnone size-full wp-image-399" /></p>
<p>Have to agree with Jason here on his <a href="http://kottke.org/plus/2008-election-maps/">2008 Election Maps</a> comparison, <a href="http://nyt.com">The New York Times</a> had the best interactive Election Map last night. It&#8217;s not evident in the pic, but you were able to click on the state and zoom into county results, a la <a href="http://www.youtube.com/watch?v=G316tgQT1u0">John King</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2008/11/05/2008-election-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Redesigns</title>
		<link>http://derekvaz.com/tts/2008/02/28/bbc-redesigns/</link>
		<comments>http://derekvaz.com/tts/2008/02/28/bbc-redesigns/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 19:39:06 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2008/02/28/bbc-redesigns/</guid>
		<description><![CDATA[BBC slams one out with their interaction-rich, user customizable site redesign.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/">BBC</a> slams one out with their interaction-rich, user customizable <a href="http://www.bbc.co.uk/">site redesign.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2008/02/28/bbc-redesigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s &#8220;Remember Me&#8221;: Evolution of a New Feature</title>
		<link>http://derekvaz.com/tts/2007/09/26/facebooks-remember-me-evolution-of-a-new-feature/</link>
		<comments>http://derekvaz.com/tts/2007/09/26/facebooks-remember-me-evolution-of-a-new-feature/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 15:01:18 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2007/09/26/facebooks-remember-me-evolution-of-a-new-feature/</guid>
		<description><![CDATA[Facebook added something recently that many people may have never noticed before or always thought was there. At the login screen you&#8217;ll now notice a little &#8220;Remember Me&#8221; checkbox that allows a user to keep their login information saved on their computer so they can by-pass the login screen on future visits. Seems insignificant or overdue, depending [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook added something recently that many people may have never noticed before or always thought was there. At the login screen you&#8217;ll now notice a little &#8220;Remember Me&#8221; checkbox that allows a user to keep their login information saved on their computer so they can by-pass the login screen on future visits. Seems insignificant or overdue, depending on who you are, but consider this&#8230;</p>
<p>Over 40 million people use Facebook and each of those people spend an average of 3 hours a month on the site*. This includes accessing Facebook from places like student libraries, friend&#8217;s houses and workplaces. In implementing a feature like this there&#8217;s a lot at stake. If you mistakenly decide to check that harmless little &#8220;Remember Me&#8221; at your best friend&#8217;s house and next week their not so friendly or if someone at a public machine had access to your account imagine what they could do. Destroy your credibility? Steal personal information? Add your Mom as a friend?</p>
<p> Okay, maybe it&#8217;s nothing really to worry about, but these are the design decisions that people like me have to make everyday. What is the cost of a good experience? Clearly it&#8217;s much more convenient to have a feature that everybody wants but will we want if a million Facebook accounts end up being maliciously accessed? If all that thought has to go into putting a little checkbox on the page imagine what goes into decisions of a much larger scale. In the end the Facebook team had to probably give in on this one (I imagine it was one of the top requests in user feedback) and take a chance.This is just something to think about if you ever assumed these decisions are trivial. </p>
<p>*<a href="http://www.businessweek.com/technology/content/sep2007/tc20070924_995913.htm?chan=top+news_top+news+index_best+of+bw">BusinessWeek &#8211; 09/25/2007 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2007/09/26/facebooks-remember-me-evolution-of-a-new-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Things:Vudu</title>
		<link>http://derekvaz.com/tts/2007/09/07/favorite-thingsvudu/</link>
		<comments>http://derekvaz.com/tts/2007/09/07/favorite-thingsvudu/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 13:42:51 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[favorite things]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2007/09/07/favorite-thingsvudu/</guid>
		<description><![CDATA[I have to jump on this quickly growing bandwagon for Vudu; the movie rental/purchase set-top box that may just put Blockbuster out of business. (Unfortunately it won&#8217;t be available in Canada just yet but Queen Video, don&#8217;t worry, I still have your back.) Vudu&#8217;s really nailed the entire product experience here. Availability: For broadband users, [...]]]></description>
			<content:encoded><![CDATA[<p>I have to jump on this <a href="http://news.google.ca/news?q=vudu&amp;hl=en&amp;client=firefox-a&amp;rls=org.mozilla:en-US:official&amp;hs=Ddy&amp;um=1&amp;sa=X&amp;oi=news_result&amp;resnum=4&amp;ct=title">quickly growing bandwagon</a> for <a href="http://www.vudulabs.com/">Vudu</a>; the movie rental/purchase set-top box that may just put Blockbuster out of business. (Unfortunately it won&#8217;t be available in Canada just yet but <a href="http://maps.google.ca/maps?ie=utf-8&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;q=queen+video&amp;near=Toronto,+ON&amp;fb=1&amp;view=text&amp;latlng=43648472,-79397567,286511012856237637">Queen Video</a>, don&#8217;t worry, I still have your back.)</p>
<p>Vudu&#8217;s really nailed the entire product experience here.</p>
<ol>
<li>Availability: For broadband users, you&#8217;ll have quick access to over 5000 movies and every (yes every) movie released on DVD  moving forward.</li>
<li>Quality: Upscaled movies via HDMI and soon 1080p HD movies. (Hold off on that Blu-ray or HD-DVD player.)</li>
<li>Pricing: You can rent for $0.99 to $3.99  or buy for no more than $16.99. The set-top box is $399 and there are no subscription fees. Just pay for the content you want.</li>
<li>Interaction Design: Slick, intuitive and simple interface and a phallic-shaped 5-button remote that&#8217;s supposed to feel great in your hand (no pun intended).</li>
</ol>
<p>The site really does a great job of explaining Vudu (again another win  for this product) so <a href="http://www.vudulabs.com/">take a look</a> and start hitting up <a href="http://forums.vudulabs.com/">the forums</a> to get this thing north of the border. Just don&#8217;t tell Queen Video I sent you.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2007/09/07/favorite-thingsvudu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: AOL Media Network</title>
		<link>http://derekvaz.com/tts/2007/06/20/site-launch-aol-media-network/</link>
		<comments>http://derekvaz.com/tts/2007/06/20/site-launch-aol-media-network/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 19:02:53 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2007/06/20/site-launch-aol-media-network/</guid>
		<description><![CDATA[A major source of information about advertising on key properties such as CBC.ca and The New York Times, the AOL Media Network site needed a refresh to cater to new and returning media buyers. The goal was to inform interested parties about the benefits of advertising via AOL while giving returning clients and internal sales [...]]]></description>
			<content:encoded><![CDATA[<p>A major source of information about advertising on key properties such as <a href="http://www.cbc.ca/">CBC.ca</a> and <a href="http://www.nytimes.com/">The New York Times</a>, the <a href="http://advertise.aol.ca/">AOL Media Network</a> site needed a refresh to cater to new and returning media buyers.  The goal was to inform interested parties about the benefits of advertising via AOL while giving returning clients and internal sales associates a central resource for ad specs, placements and demographics.</p>
<p>I am proud to be the Interaction Designer behind the redesign. With some great art direction the final product looks amazing, if I do say so myself! Cheers to Wendy Schaffer as well, my Creative Director here at <a href="http://www.blastradius.com/">Blast,</a> for giving me the autonomy to really put my fingerprint on this redesign.</p>
<p><a href="http://advertise.aol.ca/"><img src="http://www.derekvaz.com/img/portfolio/AOL%20Media%20Network%20(20070620)-thumb.jpg" border="0" height="507" width="647" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2007/06/20/site-launch-aol-media-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N&#8217;Oh Canada</title>
		<link>http://derekvaz.com/tts/2007/06/19/noh-canada/</link>
		<comments>http://derekvaz.com/tts/2007/06/19/noh-canada/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 18:06:47 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2007/06/19/noh-canada/</guid>
		<description><![CDATA[Official word today that, like the iTunes music store launch a few years ago, Canadians are not on the immediate agenda for Apple&#8217;s iPhone launch. This doesn&#8217;t surprise me seeing as they really have to get it right in their local (although massive) market first before expanding internationally. Tough news for technology fans up here. [...]]]></description>
			<content:encoded><![CDATA[<p>Official word today that, like the iTunes music store launch a few years ago, <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20070617.wiphone0617/BNStory/Technology/home">Canadians are not on the immediate agenda for Apple&#8217;s iPhone launch</a>. This doesn&#8217;t surprise me seeing as they really have to get it right in their local (although massive) market first before expanding internationally. Tough news for technology fans up here. Although, it&#8217;s even tougher for people who, like myself, were really waiting for a revolutionary, truly design-conscious product in the mobile communications industry.</p>
<p>Despite the marketing hype, this is a phone that really gets the interactions right (and the ads are the best I&#8217;ve seen in sometime, <a href="http://www.37signals.com/svn/posts/443-iphone-ads-perfect-advertising">as Jason at SvN has pointed out</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2007/06/19/noh-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SvN Pub</title>
		<link>http://derekvaz.com/tts/2007/04/27/svn-pub/</link>
		<comments>http://derekvaz.com/tts/2007/04/27/svn-pub/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 20:59:25 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[pub]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2007/04/27/svn-pub/</guid>
		<description><![CDATA[At first I thought this was another Derek Vaz and then I remembered I submitted this screen a couple weeks ago. Thanks SvN for the nod.]]></description>
			<content:encoded><![CDATA[<p>At first I thought this was another Derek Vaz and then I remembered <a href="http://www.37signals.com/svn/posts/397-screens-around-town-brightkite-chicago2016-and-nba">I submitted this screen a couple weeks ago.</a> Thanks SvN for the nod.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2007/04/27/svn-pub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t. Click. It. Seriously, don&#8217;t.</title>
		<link>http://derekvaz.com/tts/2007/03/29/dont-click-it-seriously-dont/</link>
		<comments>http://derekvaz.com/tts/2007/03/29/dont-click-it-seriously-dont/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 14:26:49 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2007/03/29/dont-click-it-seriously-dont/</guid>
		<description><![CDATA[Saw this about two years ago and it&#8217;s really evolved since then. Early on, the novelty is not to click but digging deeper into the &#8220;Explore&#8221; section presents some innovative interactions that I can see very useful as we move toward large, high-res, multi-touch displays and away from keyboards and pointers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://web.archive.org/web/20050125071223/http://dontclick.it/">Saw this about two years ago</a> and <a href="http://www.dontclick.it">it&#8217;s really evolved since then</a>. Early on, the novelty is not to click but digging deeper into the &#8220;Explore&#8221; section presents some innovative interactions that I can see very useful as we move toward <a href="http://www.youtube.com/watch?v=zp-y3ZNaCqs">large, high-res, multi-touch displays</a> and away from keyboards and pointers.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2007/03/29/dont-click-it-seriously-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glowing buttons not a usability issue</title>
		<link>http://derekvaz.com/tts/2006/10/23/glowing-buttons-not-a-usability-issue/</link>
		<comments>http://derekvaz.com/tts/2006/10/23/glowing-buttons-not-a-usability-issue/#comments</comments>
		<pubDate>Mon, 23 Oct 2006 14:26:00 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=16</guid>
		<description><![CDATA[Gonna call shenanigans on Mozilla&#8217;s marketing team here. &#8220;Firefox 2&#8242;s theme and user interface have been updated to improve usability without altering the familiarity of the browsing experience. For instance, toolbar buttons now glow when you hover over them.&#8221; I&#8217;ve never thought to myself &#8220;what toolbar button am I hovering over? I wish this browser [...]]]></description>
			<content:encoded><![CDATA[<p>Gonna call shenanigans on <a href="http://www.mozilla.com/en-US/firefox/2.0/releasenotes/">Mozilla&#8217;s marketing team</a> here.</p>
<p>&#8220;Firefox 2&#8242;s theme and user interface have been updated to improve usability without altering the familiarity of the browsing experience. For instance, toolbar buttons now glow when you hover over them.&#8221;</p>
<p>I&#8217;ve never thought to myself &#8220;what toolbar button am I hovering over? I wish this browser would give me a visual cue &#8212; like, glowing!!&#8221; and I doubt many of you have. This isn&#8217;t a knock on Firefox at all (I&#8217;m using it right now and I use it everyday on both my Mac and PC). Just humorous as even technical savvy marketing-types seem to miss what real usability is about.</p>
<p>- Derek</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2006/10/23/glowing-buttons-not-a-usability-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

