<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twentythreeseven &#187; technology</title>
	<atom:link href="http://derekvaz.com/tts/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekvaz.com/tts</link>
	<description>Yet another design, technology and basketball blog.</description>
	<lastBuildDate>Sun, 19 Dec 2010 15:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GoogleTV</title>
		<link>http://derekvaz.com/tts/2010/05/20/googletv/</link>
		<comments>http://derekvaz.com/tts/2010/05/20/googletv/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:36:36 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2010/05/20/googletv/</guid>
		<description><![CDATA[Finally. A first step toward the answer to my gripes on the state of TV and the Web.]]></description>
			<content:encoded><![CDATA[<p>Finally. A first step toward the answer to <a href="http://derekvaz.com/tts/?s=tv+web">my gripes</a> on the state of TV and the Web.</p>
<p><object width="500" height="304"><param name="movie" value="http://www.youtube.com/v/diTpeYoqAhc&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/diTpeYoqAhc&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="304"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2010/05/20/googletv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Thought on the iPad</title>
		<link>http://derekvaz.com/tts/2010/04/25/a-quick-thought-on-the-ipad/</link>
		<comments>http://derekvaz.com/tts/2010/04/25/a-quick-thought-on-the-ipad/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:49:45 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[favorite things]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=1044</guid>
		<description><![CDATA[A few months ago when the iPad was announced my initial thoughts were that it would be a great device for the majority of people who didn&#8217;t need a powerful computer to simply consume and share media. As well, I thought that if you had a notebook and an iPhone that you probably didn&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://derekvaz.com/tts/wp-content/uploads/2010/04/p_1024_768_017B3FD1-406B-4DF2-8B8B-8F6379697E0F-e1272247976205.jpeg" alt="" title="WordPress for the iPad" width="520" height="390" class="alignnone size-full wp-image-1043" /></p>
<p>A few months ago when the iPad was announced my initial thoughts were that it would be a great device for the majority of people who didn&#8217;t need a powerful computer to simply consume and share media. As well, I thought that if you had a notebook and an iPhone that you probably didn&#8217;t need an iPad.</p>
<p>However, after having used Uproot&#8217;s new iPad and checking out some of the great apps built for the device I&#8217;m starting to think that in fact it&#8217;s my MacBook that will be the device I won&#8217;t need very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2010/04/25/a-quick-thought-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Uproot</title>
		<link>http://derekvaz.com/tts/2009/11/27/get-uproot/</link>
		<comments>http://derekvaz.com/tts/2009/11/27/get-uproot/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:28:35 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[favorite things]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[uproot]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=991</guid>
		<description><![CDATA[The site for Uproot, the interactive design and development firm run by myself and Adam Slayer, is live. Take a look at http://getuproot.com. You should also follow us on Twitter and Facebook]]></description>
			<content:encoded><![CDATA[<p>The site for Uproot, the interactive design and development firm run by myself and <a href="http://ca.linkedin.com/in/slayer">Adam Slayer</a>, is live. Take a look at <a href="http://getuproot.com/">http://getuproot.com</a>. </p>
<p>You should also follow us on <a href="http://twitter.com/uproot">Twitter</a> and <a href="http://http://www.facebook.com/pages/Toronto-ON/uproot/217370006140">Facebook</a></p>
<p><a href="http://getuproot.com"><img src="http://derekvaz.com/tts/wp-content/uploads/2009/11/Uproot-Creative-Technologists-200911272.jpg" alt="Uproot - Creative Technologists" title="Uproot - Creative Technologists" width="512" height="605" class="alignnone size-full wp-image-990" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/11/27/get-uproot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLR to go</title>
		<link>http://derekvaz.com/tts/2009/10/05/slr-to-go/</link>
		<comments>http://derekvaz.com/tts/2009/10/05/slr-to-go/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:36:42 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[ep-1]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=944</guid>
		<description><![CDATA[Finally a respectable, more portable digital SLR. Check out Josh Rubin&#8217;s review of the Olympus EP-1 &#8220;Pen&#8221; DSLR on Cool Hunting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://derekvaz.com/tts/wp-content/uploads/2009/10/l_450_226_26C80CD6-EB7D-4E1C-A675-A19DC531F02C.jpeg"><img src="http://www.coolhunting.com/images/olympus-ep1.jpg" /></a></p>
<p>Finally a respectable, more portable digital SLR. Check out Josh Rubin&#8217;s review of the <a href="http://www.coolhunting.com/archives/2009/10/olympus_ep1.php">Olympus EP-1 &#8220;Pen&#8221; DSLR</a> on Cool Hunting.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/10/05/slr-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design in Britain</title>
		<link>http://derekvaz.com/tts/2009/09/29/design-in-britain/</link>
		<comments>http://derekvaz.com/tts/2009/09/29/design-in-britain/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:35:12 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[favorite things]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[design in britain]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=935</guid>
		<description><![CDATA[When it comes to design, Britain always seems to be a step ahead. My first adult trip to London was in 2003. I remember being impressed at how seamlessly the Brits had integrated next-level technology and playful design into an old-world surrounding. Everything from The Tube&#8217;s Oyster Cards to the Swiss Re building to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/gp/product/1840915420?ie=UTF8&amp;tag=derekvaz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1840915420"><img src="http://derekvaz.com/tts/wp-content/uploads/2009/09/51r68hHfshL._SS400_1.jpg" alt="Design in Britain" title="Design in Britain" width="335" height="400" class="alignnone size-full wp-image-940" /></a></p>
<p>When it comes to design, Britain always seems to be a step ahead. My first adult trip to London was in 2003. I remember being impressed at how seamlessly the Brits had integrated next-level technology and playful design into an old-world surrounding. Everything from The Tube&#8217;s Oyster Cards to the Swiss Re building to the upcoming 2012 Olympic games in London showcase Britain&#8217;s flair for creative technology and design.</p>
<p>I&#8217;m sure all of the above are captured in <a href="http://www.amazon.com/gp/product/1840915420?ie=UTF8&amp;tag=derekvaz-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1840915420">Design in Britain &#8211; Big Ideas (Small Island)</a>. Put together by the <a href="http://www.designmuseum.org/">Design Museum</a>, it details achievements in British design in categories such as Architecture, Identity, Fashion, Graphic Design, Industrial Design, Furniture Design and Car Design (which apparently aren&#8217;t Industrial Design?).</p>
<p>Despite the odd categorization, I&#8217;m eager to crack open this book and learn more about how this country produces such great work and who&#8217;s behind it.</p>
<p>(via <a href="http://www.dezeen.com/2009/09/29/competition-five-copies-of-design-in-britain-to-be-won/#more-42479">Dezeen</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/09/29/design-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Pixi</title>
		<link>http://derekvaz.com/tts/2009/09/09/palm-pixi/</link>
		<comments>http://derekvaz.com/tts/2009/09/09/palm-pixi/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:18:37 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[favorite things]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[palm]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pixi]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=905</guid>
		<description><![CDATA[Palm has introduced their second multi-touch phone, the Pixi. I&#8217;m not sure if it&#8217;s the smaller form factor, smooth edges (unlike the Pre which cuts into your thumbs when typing), or the permanent keyboard, but I think I like it better than it&#8217;s predecessor.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.palm.com/us/products/phones/pixi/index.html"><img src='http://derekvaz.com/tts/wp-content/uploads/2009/09/gallery-pix-00.jpg' alt='' /></a></p>
<p>Palm has introduced their second multi-touch phone, the <a href="http://www.palm.com/us/products/phones/pixi/index.html">Pixi</a>.</p>
<p>I&#8217;m not sure if it&#8217;s the smaller form factor, smooth edges (unlike the Pre which cuts into your thumbs when typing), or the permanent keyboard, but I think I like it better than it&#8217;s predecessor.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/09/09/palm-pixi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if Michael Jackson was on Twitter?</title>
		<link>http://derekvaz.com/tts/2009/07/09/what-if-michael-jackson-was-on-twitter/</link>
		<comments>http://derekvaz.com/tts/2009/07/09/what-if-michael-jackson-was-on-twitter/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:04:08 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[celebrities]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=776</guid>
		<description><![CDATA[The passing of Michael Jackson, possibly the greatest entertainer of all time, is a modern day tragedy. Never before has there been such an equally exalted and ridiculed figure in the media. Following his recent demise, Jackson remains a figure of unparalleled achievement but also mystery. His extremely private life left many filling in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/raouldraws/3661418856/"><img alt="Michael Jackson is over capacity - :raeioul" src="http://farm3.static.flickr.com/2442/3661418856_0a86b4884e.jpg" title="Michael Jackson is over capacity - :raeioul" width="500" height="382" /></a></p>
<p>The passing of <a href="http://en.wikipedia.org/wiki/Michael_Jackson">Michael Jackson</a>, possibly the greatest entertainer of all time, is a modern day tragedy. Never before has there been such an equally exalted and ridiculed figure in the media. Following his recent demise, Jackson remains a figure of unparalleled achievement but also mystery. His extremely private life left many filling in the blanks in his storybook life. Though occasionally he would try to use the media to address speculation made about him, one thing Michael didn&#8217;t leverage (or even have access to for the greater part of his life) was social media.</p>
<p>Watching parts of his memorial service on television I couldn&#8217;t help but wonder, if Michael was on <a href="http://www.twitter.com/">Twitter</a> would things be different? Would he have interacted with his fans and questioners in a direct way, instead of through a shroud of publicists, skewed interviews or misinformed third-parties speaking on his behalf? Would he have brought more attention and reaction to his numerous charities and causes, enabling more people to get the help they needed and at the same time painting him in a better light? Would he have quickly told his story when allegations of child molestation were made against him instead of leaving time for entertainment news to sensationalize every detail? Would Michael, the business man, use it as a vehicle to market upcoming performances, albums and appearances?  Would he have &#8216;tweeted&#8217; photos of him with his kids, displaying what could have been a very healthy father-child relationship? If Michael Jackson used Twitter, would it have been a way for us to see another Michael, one few fathomed existed: an ordinary guy with an extraordinary upbringing and career?</p>
<p>Of course, none of this matters now. It does however make me appreciate the changing landscape of media in a new way. The ability for all of us to have a voice is a powerful thing, so long as as someone listens. For Michael Jackson, we already know no one had more listeners.</p>
<p><strong>Update:</strong> As of recently there is an official <a href="http://twitter.com/michaeljackson">Michael Jackson Twitter account</a>. It would be interesting if it became a place to remember him through posts of archived messages and media.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/07/09/what-if-michael-jackson-was-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Fallon is Doing Something Cool</title>
		<link>http://derekvaz.com/tts/2009/07/01/jimmy-fallon-is-doing-something-cool/</link>
		<comments>http://derekvaz.com/tts/2009/07/01/jimmy-fallon-is-doing-something-cool/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:43:45 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[favorite things]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[fallon]]></category>
		<category><![CDATA[jimmy]]></category>
		<category><![CDATA[late night with jimmy fallon]]></category>
		<category><![CDATA[nbc]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=766</guid>
		<description><![CDATA[Late Night with Jimmy Fallon is cool. There I said it. Through it&#8217;s nerdy cool image (take Questlove of The Roots, the show&#8217;s house band, tweeting during the show as an example) the show that replaced Late Night with Conan O&#8217;Brien has become the perfect nightcap for the fast-paced, ridiculously attentive, socially-connected 18-35 demographic. This [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://image.examiner.com/images/blog/wysiwyg/image/Jimmy_Fallon_at_13_annual_Webby_Awards_AP_Photo_Jason_Decrow.jpg" title="Jimmy Fallon - Courtesy of The Examiner" class="alignnone" width="512" height="297" /></p>
<p><a href="http://www.latenightwithjimmyfallon.com/">Late Night with Jimmy Fallon</a> is cool. There I said it.</p>
<p>Through it&#8217;s nerdy cool image (take Questlove of The Roots, the show&#8217;s house band, <a href="http://twitter.com/questlove">tweeting during the show</a> as an example) the show that replaced Late Night with Conan O&#8217;Brien has become the perfect nightcap for the fast-paced, ridiculously attentive, socially-connected 18-35 demographic. This is mainly because Fallon, who gets respect from both nerds and celebrities alike, creates a comfortable environment for guests and his audience to truly connect (usually through Twitter). Armed with a MacBook atop his desk and with guests ranging from technology blog editors to famous actors and singers, Fallon has managed to capture an audience that has, for the most, alluded the big networks. </p>
<p>Kudos to Jimmy Fallon. The show is entertaining, real and like Fallon himself, just the right amount of awkward without losing it&#8217;s cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/07/01/jimmy-fallon-is-doing-something-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction Designers and Industrial Designers Rejoice</title>
		<link>http://derekvaz.com/tts/2009/06/08/interaction-designers-and-industrial-designers-rejoice/</link>
		<comments>http://derekvaz.com/tts/2009/06/08/interaction-designers-and-industrial-designers-rejoice/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:14:13 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[ixd]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2009/06/08/interaction-designers-and-industrial-designers-rejoice/</guid>
		<description><![CDATA[The biggest announcement from today&#8217;s WWDC conference isn&#8217;t new MacBooks or Snow Leopard, it&#8217;s the ability for hardware accessories to communicate directly with software on your iPhone. This means finding, reserving and unlocking a ZipCar with your phone. Or doing blood-glucose monitoring on the spot. The possibilities are endless.]]></description>
			<content:encoded><![CDATA[<p>The biggest announcement from today&#8217;s <a href="http://developer.apple.com/WWDC/">WWDC</a> conference isn&#8217;t new <a href="http://apple.com/macbooks/">MacBooks</a> or <a href="http://www.apple.com/macosx/">Snow Leopard</a>, it&#8217;s the ability for hardware accessories to communicate directly with software on your <a href="http://apple.com/iphone/">iPhone</a>. This means finding, reserving and unlocking a <a href="http://zipcar.ca">ZipCar</a> with your phone. Or doing blood-glucose monitoring on the spot. The possibilities are <a href="http://www.youtube.com/results?search_type=search_playlists&#038;search_query=tricorder&#038;uni=1">endless.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/06/08/interaction-designers-and-industrial-designers-rejoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Government Can Do Good with Less &#8211; BusinessWeek</title>
		<link>http://derekvaz.com/tts/2009/05/27/how-the-government-can-do-good-with-less-businessweek/</link>
		<comments>http://derekvaz.com/tts/2009/05/27/how-the-government-can-do-good-with-less-businessweek/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:22:25 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[experience design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innnovation]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=755</guid>
		<description><![CDATA[Business Week&#8217;s latest feature takes a look at the role government can play in innovating for our future. This year&#8217;s 16 finalists for the Innovations in American Government Awards, given each year since 1986 by the Ash Institute for Democratic Governance &#38; Innovation at the John F. Kennedy School of Government at Harvard University, illustrate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/innovate/content/may2009/id20090527_483943.htm?campaign_id=rss_innovate">Business Week&#8217;s latest feature</a> takes a look at the role government can play in innovating for our future.</p>
<blockquote><p>This year&#8217;s 16 finalists for the Innovations in American Government Awards, given each year since 1986 by the Ash Institute for Democratic Governance &amp; Innovation at the John F. Kennedy School of Government at Harvard University, illustrate ways that cities, counties, states, and even federal agencies are reinventing services.</p></blockquote>
<p>My opinion of governments role in service innovation is that of <a href="http://www.avc.com/a_vc/2009/05/the-disruption-talk-1.html">Fred Wilson&#8217;s</a>, government needs to be a catalyst in structuring the problem clearly and then letting the market tackle the solutions.There are tonnes of creative technologists (<a href="http://getuproot.com">*cough*, *cough*</a>) waiting to feast on well-structured problems to things like Health Care, Finance and Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/05/27/how-the-government-can-do-good-with-less-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

