<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twentythreeseven &#187; media</title>
	<atom:link href="http://derekvaz.com/tts/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekvaz.com/tts</link>
	<description>Yet another design, technology and basketball blog.</description>
	<lastBuildDate>Sun, 19 Dec 2010 15:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What if Michael Jackson was on Twitter?</title>
		<link>http://derekvaz.com/tts/2009/07/09/what-if-michael-jackson-was-on-twitter/</link>
		<comments>http://derekvaz.com/tts/2009/07/09/what-if-michael-jackson-was-on-twitter/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:04:08 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[celebrities]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=776</guid>
		<description><![CDATA[The passing of Michael Jackson, possibly the greatest entertainer of all time, is a modern day tragedy. Never before has there been such an equally exalted and ridiculed figure in the media. Following his recent demise, Jackson remains a figure of unparalleled achievement but also mystery. His extremely private life left many filling in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/raouldraws/3661418856/"><img alt="Michael Jackson is over capacity - :raeioul" src="http://farm3.static.flickr.com/2442/3661418856_0a86b4884e.jpg" title="Michael Jackson is over capacity - :raeioul" width="500" height="382" /></a></p>
<p>The passing of <a href="http://en.wikipedia.org/wiki/Michael_Jackson">Michael Jackson</a>, possibly the greatest entertainer of all time, is a modern day tragedy. Never before has there been such an equally exalted and ridiculed figure in the media. Following his recent demise, Jackson remains a figure of unparalleled achievement but also mystery. His extremely private life left many filling in the blanks in his storybook life. Though occasionally he would try to use the media to address speculation made about him, one thing Michael didn&#8217;t leverage (or even have access to for the greater part of his life) was social media.</p>
<p>Watching parts of his memorial service on television I couldn&#8217;t help but wonder, if Michael was on <a href="http://www.twitter.com/">Twitter</a> would things be different? Would he have interacted with his fans and questioners in a direct way, instead of through a shroud of publicists, skewed interviews or misinformed third-parties speaking on his behalf? Would he have brought more attention and reaction to his numerous charities and causes, enabling more people to get the help they needed and at the same time painting him in a better light? Would he have quickly told his story when allegations of child molestation were made against him instead of leaving time for entertainment news to sensationalize every detail? Would Michael, the business man, use it as a vehicle to market upcoming performances, albums and appearances?  Would he have &#8216;tweeted&#8217; photos of him with his kids, displaying what could have been a very healthy father-child relationship? If Michael Jackson used Twitter, would it have been a way for us to see another Michael, one few fathomed existed: an ordinary guy with an extraordinary upbringing and career?</p>
<p>Of course, none of this matters now. It does however make me appreciate the changing landscape of media in a new way. The ability for all of us to have a voice is a powerful thing, so long as as someone listens. For Michael Jackson, we already know no one had more listeners.</p>
<p><strong>Update:</strong> As of recently there is an official <a href="http://twitter.com/michaeljackson">Michael Jackson Twitter account</a>. It would be interesting if it became a place to remember him through posts of archived messages and media.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/07/09/what-if-michael-jackson-was-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Fallon is Doing Something Cool</title>
		<link>http://derekvaz.com/tts/2009/07/01/jimmy-fallon-is-doing-something-cool/</link>
		<comments>http://derekvaz.com/tts/2009/07/01/jimmy-fallon-is-doing-something-cool/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:43:45 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[favorite things]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[fallon]]></category>
		<category><![CDATA[jimmy]]></category>
		<category><![CDATA[late night with jimmy fallon]]></category>
		<category><![CDATA[nbc]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=766</guid>
		<description><![CDATA[Late Night with Jimmy Fallon is cool. There I said it. Through it&#8217;s nerdy cool image (take Questlove of The Roots, the show&#8217;s house band, tweeting during the show as an example) the show that replaced Late Night with Conan O&#8217;Brien has become the perfect nightcap for the fast-paced, ridiculously attentive, socially-connected 18-35 demographic. This [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://image.examiner.com/images/blog/wysiwyg/image/Jimmy_Fallon_at_13_annual_Webby_Awards_AP_Photo_Jason_Decrow.jpg" title="Jimmy Fallon - Courtesy of The Examiner" class="alignnone" width="512" height="297" /></p>
<p><a href="http://www.latenightwithjimmyfallon.com/">Late Night with Jimmy Fallon</a> is cool. There I said it.</p>
<p>Through it&#8217;s nerdy cool image (take Questlove of The Roots, the show&#8217;s house band, <a href="http://twitter.com/questlove">tweeting during the show</a> as an example) the show that replaced Late Night with Conan O&#8217;Brien has become the perfect nightcap for the fast-paced, ridiculously attentive, socially-connected 18-35 demographic. This is mainly because Fallon, who gets respect from both nerds and celebrities alike, creates a comfortable environment for guests and his audience to truly connect (usually through Twitter). Armed with a MacBook atop his desk and with guests ranging from technology blog editors to famous actors and singers, Fallon has managed to capture an audience that has, for the most, alluded the big networks. </p>
<p>Kudos to Jimmy Fallon. The show is entertaining, real and like Fallon himself, just the right amount of awkward without losing it&#8217;s cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/07/01/jimmy-fallon-is-doing-something-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: How the Government Dealt With Past Recessions</title>
		<link>http://derekvaz.com/tts/2009/01/26/nyt-how-the-government-dealt-with-past-recessions/</link>
		<comments>http://derekvaz.com/tts/2009/01/26/nyt-how-the-government-dealt-with-past-recessions/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 21:01:23 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=577</guid>
		<description><![CDATA[Another great interactive graphic from the New York Times, this one entitled How the Government Dealt With Past Recessions Keynesian economic policies seem to be a hot topic now as analysts discuss the Obama administration&#8217;s plan to reboot the US economy through deficit spending and a delay on proposed tax hikes.]]></description>
			<content:encoded><![CDATA[<p>Another great interactive graphic from the New York Times, this one entitled <a href="http://www.nytimes.com/interactive/2009/01/26/business/economy/20090126-recessions-graphic.html?hp">How the Government Dealt With Past Recessions</a></p>
<p><a href="http://www.nytimes.com/interactive/2009/01/26/business/economy/20090126-recessions-graphic.html?hp"><img alt="" src="http://s3.amazonaws.com/scrnshots.com/screenshots/110815/scrnshotsdesktop-1233002962png_large" title="NYT: How the Government Dealt with Past Recessions" class="alignnone" width="680" height="465" /></a></p>
<p><a href="http://en.wikipedia.org/wiki/Keynesian">Keynesian economic policies</a> seem to be a hot topic now as analysts discuss the Obama administration&#8217;s plan to reboot the US economy through deficit spending and a delay on proposed tax hikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/01/26/nyt-how-the-government-dealt-with-past-recessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiringmind™ Magazine&#8217;s 2008 Fall Buyers Buyble</title>
		<link>http://derekvaz.com/tts/2008/10/27/inquiringmind%e2%84%a2-magazines-2008-fall-buyers-buyble/</link>
		<comments>http://derekvaz.com/tts/2008/10/27/inquiringmind%e2%84%a2-magazines-2008-fall-buyers-buyble/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:53:30 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[clothing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=374</guid>
		<description><![CDATA[Inquiringmind™ Magazine presents their guide to mens fall fashion &#8211; The Fall 2008 Buyers Buyble. Greg Washington and crew always do a great job of executing any feature on inqmnd but this year I witnessed their hard work up close (lots of late nights at the T+L office). The result is as stunning as some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inqmnd.ca/"><img src="http://derekvaz.com/tts/wp-content/uploads/2008/10/picture-4.png" alt="" title="Inquiringmind - Fall Buyble" width="499" height="313" class="alignnone size-full wp-image-376" /></a></p>
<p>Inquiringmind™ Magazine presents their guide to mens fall fashion &#8211; <a href="http://www.inqmnd.ca/site/#tableOfContents-features_34">The Fall 2008 Buyers Buyble</a>.<br />
<span id="more-374"></span><br />
<a href="http://www.anotherfaceinthecrowd.com/">Greg Washington</a> and <a href="http://www.inqmnd.ca/site/?#laFamilia">crew</a> always do a great job of executing any feature on <a href="http://inqmnd.ca">inqmnd</a> but this year I witnessed their hard work up close (lots of late nights at the <a href="http://www.teehanlax.com/">T+L</a> office). The result is as stunning as some of the price tags on the gear. After all, this isn&#8217;t so much a buyer&#8217;s guide as it is a style guide, complete with great copy on the history and importance of each piece. </p>
<p><a href="http://www.inqmnd.ca/"><img src="http://derekvaz.com/tts/wp-content/uploads/2008/10/picture-7.png" alt="" title="Inquiringmind - 2008 Fall Buyers Buyble" width="500" height="320" class="alignnone size-full wp-image-378" /></a></p>
<p>While most style guides tend to be too trendy there are staple pieces in this one, specifically the leather bombers and boots, that are timeless. And even the exceptions &#8212; the flannel may be a bit over the top for my taste &#8212; are pieces I&#8217;m sure I&#8217;ll see being sported around Toronto soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2008/10/27/inquiringmind%e2%84%a2-magazines-2008-fall-buyers-buyble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quasi-Massive Link-Up</title>
		<link>http://derekvaz.com/tts/2008/08/08/quasi-massive-link-up/</link>
		<comments>http://derekvaz.com/tts/2008/08/08/quasi-massive-link-up/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:14:20 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[comedy]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=162</guid>
		<description><![CDATA[Here&#8217;s 10 things that have caught my eye in the last month and a half (in no particular order) The Olympics &#8211; NYTimes.com created this great tool to track all your favorite events here Bell Canada rebrands and relaunches Pantry, a local gourmet-to-go kitchen, grocery and coffee shop owned and operated by my friend Greg Bolton [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s 10 things that have caught my eye in the last month and a half (in no particular order)</p>
<ul>
<li>The Olympics &#8211; NYTimes.com created <a href="http://www.nytimes.com/interactive/2008/08/05/sports/olympics/2008_OLYMPICS_TRACKER.html">this great tool</a> to track all your favorite events here</li>
<li>Bell Canada <a href="http://bell.ca">rebrands and relaunches</a></li>
<li>Pantry, a local gourmet-to-go kitchen, grocery and coffee shop owned and operated by my friend Greg Bolton <a href="http://derekvaz.com">gets some love from blogTO</a></li>
<li>Greg Washington, the visual god behind <a href="http://inqmnd.ca">inqmnd</a>, joins the crew at <a href="http://teehanlax.com/">teehan+lax</a> and promptly launches a new blog, <a href="http://anotherfaceinthecrowd.com/blog/">anotherfaceinthecrowd</a></li>
<li>The Salvation Army of Ontario is looking for men&#8217;s shirts and pants, <a href="http://www.salvationarmy.ca/">please help</a></li>
<li>Three words. <a href="http://scooterfatties.info/">Scooters</a>. <a href="http://scooterfatties.info/">Fatties</a>. <a href="http://scooterfatties.info/">Info</a>.</li>
<li>Are you a <a href="http://www.alistapart.com/articles/redesignrealign">Redesigner or a Realigner</a>?</li>
<li>Ride the <a href="http://www.rollingstone.com/blogs/traverstake/2008/08/peter-travers-video-review-pin.php">Pineapple Express</a>. You will not be disappointed.</li>
<li>Meant to post this a while ago: <a href="http://thesartorialist.blogspot.com/2008/03/on-street-kayne-west-paris.html">The Sartorialist captures Kanye and his fiancee</a></li>
<li>EA Skate is <a href="http://www.ea.com/skateit/index.jsp">coming to the Wii</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2008/08/08/quasi-massive-link-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack&#8217;s Branding</title>
		<link>http://derekvaz.com/tts/2008/02/29/baracks-branding/</link>
		<comments>http://derekvaz.com/tts/2008/02/29/baracks-branding/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 19:24:00 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2008/02/29/baracks-branding/</guid>
		<description><![CDATA[One thing that&#8217;s pretty noticable in the Democratic Primary campaign is Obama&#8217;s branding. From the very recognizable &#8216;O&#8217; logo to the use of the web and social media, Obama&#8217;s camp really has it nailed. Newsweek&#8217;s Stumper blog interviewed Pentagram&#8217;s Michael Bieruit, one of the world&#8217;s most respected designers, about the success of the Obama brand. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://derekvaz.com/tts/wp-content/uploads/2008/02/temp_flashheader.jpg" alt="temp_flashheader.jpg" /></p>
<p>One thing that&#8217;s pretty noticable in the Democratic Primary campaign is Obama&#8217;s branding. From the very recognizable &#8216;O&#8217; logo to the use of the web and social media, Obama&#8217;s camp <a href="http://www.barackobama.com/">really has it nailed</a>. <a href="http://www.blog.newsweek.com/blogs/stumper/archive/2008/02/27/how-obama-s-branding-is-working-on-you.aspx">Newsweek&#8217;s Stumper blog interviewed Pentagram&#8217;s Michael Bieruit</a>, one of the world&#8217;s most respected designers, about the success of the Obama brand.  (via <a href="http://blog.pentagram.com/">Pentagram</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2008/02/29/baracks-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Redesigns</title>
		<link>http://derekvaz.com/tts/2008/02/28/bbc-redesigns/</link>
		<comments>http://derekvaz.com/tts/2008/02/28/bbc-redesigns/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 19:39:06 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2008/02/28/bbc-redesigns/</guid>
		<description><![CDATA[BBC slams one out with their interaction-rich, user customizable site redesign.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/">BBC</a> slams one out with their interaction-rich, user customizable <a href="http://www.bbc.co.uk/">site redesign.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2008/02/28/bbc-redesigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Things:Vudu</title>
		<link>http://derekvaz.com/tts/2007/09/07/favorite-thingsvudu/</link>
		<comments>http://derekvaz.com/tts/2007/09/07/favorite-thingsvudu/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 13:42:51 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[favorite things]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2007/09/07/favorite-thingsvudu/</guid>
		<description><![CDATA[I have to jump on this quickly growing bandwagon for Vudu; the movie rental/purchase set-top box that may just put Blockbuster out of business. (Unfortunately it won&#8217;t be available in Canada just yet but Queen Video, don&#8217;t worry, I still have your back.) Vudu&#8217;s really nailed the entire product experience here. Availability: For broadband users, [...]]]></description>
			<content:encoded><![CDATA[<p>I have to jump on this <a href="http://news.google.ca/news?q=vudu&amp;hl=en&amp;client=firefox-a&amp;rls=org.mozilla:en-US:official&amp;hs=Ddy&amp;um=1&amp;sa=X&amp;oi=news_result&amp;resnum=4&amp;ct=title">quickly growing bandwagon</a> for <a href="http://www.vudulabs.com/">Vudu</a>; the movie rental/purchase set-top box that may just put Blockbuster out of business. (Unfortunately it won&#8217;t be available in Canada just yet but <a href="http://maps.google.ca/maps?ie=utf-8&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;q=queen+video&amp;near=Toronto,+ON&amp;fb=1&amp;view=text&amp;latlng=43648472,-79397567,286511012856237637">Queen Video</a>, don&#8217;t worry, I still have your back.)</p>
<p>Vudu&#8217;s really nailed the entire product experience here.</p>
<ol>
<li>Availability: For broadband users, you&#8217;ll have quick access to over 5000 movies and every (yes every) movie released on DVD  moving forward.</li>
<li>Quality: Upscaled movies via HDMI and soon 1080p HD movies. (Hold off on that Blu-ray or HD-DVD player.)</li>
<li>Pricing: You can rent for $0.99 to $3.99  or buy for no more than $16.99. The set-top box is $399 and there are no subscription fees. Just pay for the content you want.</li>
<li>Interaction Design: Slick, intuitive and simple interface and a phallic-shaped 5-button remote that&#8217;s supposed to feel great in your hand (no pun intended).</li>
</ol>
<p>The site really does a great job of explaining Vudu (again another win  for this product) so <a href="http://www.vudulabs.com/">take a look</a> and start hitting up <a href="http://forums.vudulabs.com/">the forums</a> to get this thing north of the border. Just don&#8217;t tell Queen Video I sent you.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2007/09/07/favorite-thingsvudu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Launch: AOL Media Network</title>
		<link>http://derekvaz.com/tts/2007/06/20/site-launch-aol-media-network/</link>
		<comments>http://derekvaz.com/tts/2007/06/20/site-launch-aol-media-network/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 19:02:53 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2007/06/20/site-launch-aol-media-network/</guid>
		<description><![CDATA[A major source of information about advertising on key properties such as CBC.ca and The New York Times, the AOL Media Network site needed a refresh to cater to new and returning media buyers. The goal was to inform interested parties about the benefits of advertising via AOL while giving returning clients and internal sales [...]]]></description>
			<content:encoded><![CDATA[<p>A major source of information about advertising on key properties such as <a href="http://www.cbc.ca/">CBC.ca</a> and <a href="http://www.nytimes.com/">The New York Times</a>, the <a href="http://advertise.aol.ca/">AOL Media Network</a> site needed a refresh to cater to new and returning media buyers.  The goal was to inform interested parties about the benefits of advertising via AOL while giving returning clients and internal sales associates a central resource for ad specs, placements and demographics.</p>
<p>I am proud to be the Interaction Designer behind the redesign. With some great art direction the final product looks amazing, if I do say so myself! Cheers to Wendy Schaffer as well, my Creative Director here at <a href="http://www.blastradius.com/">Blast,</a> for giving me the autonomy to really put my fingerprint on this redesign.</p>
<p><a href="http://advertise.aol.ca/"><img src="http://www.derekvaz.com/img/portfolio/AOL%20Media%20Network%20(20070620)-thumb.jpg" border="0" height="507" width="647" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2007/06/20/site-launch-aol-media-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptor Recap</title>
		<link>http://derekvaz.com/tts/2007/04/11/raptor-recap/</link>
		<comments>http://derekvaz.com/tts/2007/04/11/raptor-recap/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 14:24:21 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[basketball]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Raptors]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/2007/04/11/raptor-recap/</guid>
		<description><![CDATA[I know hindsight is 20/20 but it&#8217;s still a little vindicating to read previous predictions of the Raptors&#8217; season now that they&#8217;re on their way to clinching the 2nd or 3rd seed in the East. Simmons will be the first to admit he was wrong but did he really believe the Raps would sink to [...]]]></description>
			<content:encoded><![CDATA[<p>I know hindsight is 20/20 but it&#8217;s still a little vindicating to read <a href="http://sports.espn.go.com/espn/page2/story?page=simmons/061129">previous predictions of the Raptors&#8217; season</a> now that they&#8217;re on their way to clinching the <a href="http://sports.espn.go.com/nba/standings">2nd or 3rd seed in the East</a>. Simmons will be the first to admit he was wrong but did he really believe the Raps would sink to last place under Bryan Colangelo, a GM known for turning <a href="http://sports.espn.go.com/nba/teams/roster?team=pho">an underrated set of gentlemen</a> into a solid franchise?</p>
<p>Here&#8217;s a prediction for the masses: If the Raps are looking at Miami or New Jersey in the second round, I think we may see an Eastern Conference finals appearance in the near future for Raps fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2007/04/11/raptor-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

