<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>twentythreeseven &#187; experience design</title>
	<atom:link href="http://derekvaz.com/tts/category/experience-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://derekvaz.com/tts</link>
	<description>Yet another design, technology and basketball blog.</description>
	<lastBuildDate>Sun, 19 Dec 2010 15:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Quick Thought on the iPad</title>
		<link>http://derekvaz.com/tts/2010/04/25/a-quick-thought-on-the-ipad/</link>
		<comments>http://derekvaz.com/tts/2010/04/25/a-quick-thought-on-the-ipad/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:49:45 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[favorite things]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=1044</guid>
		<description><![CDATA[A few months ago when the iPad was announced my initial thoughts were that it would be a great device for the majority of people who didn&#8217;t need a powerful computer to simply consume and share media. As well, I thought that if you had a notebook and an iPhone that you probably didn&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://derekvaz.com/tts/wp-content/uploads/2010/04/p_1024_768_017B3FD1-406B-4DF2-8B8B-8F6379697E0F-e1272247976205.jpeg" alt="" title="WordPress for the iPad" width="520" height="390" class="alignnone size-full wp-image-1043" /></p>
<p>A few months ago when the iPad was announced my initial thoughts were that it would be a great device for the majority of people who didn&#8217;t need a powerful computer to simply consume and share media. As well, I thought that if you had a notebook and an iPhone that you probably didn&#8217;t need an iPad.</p>
<p>However, after having used Uproot&#8217;s new iPad and checking out some of the great apps built for the device I&#8217;m starting to think that in fact it&#8217;s my MacBook that will be the device I won&#8217;t need very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2010/04/25/a-quick-thought-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partners &amp; Spade</title>
		<link>http://derekvaz.com/tts/2010/04/09/partners-spade/</link>
		<comments>http://derekvaz.com/tts/2010/04/09/partners-spade/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:32:26 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[clothing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[partners&spade]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=1033</guid>
		<description><![CDATA[Beautiful work from multi-disciplinary group Partners &#038; Spade. More images after the break. (via swissmiss)]]></description>
			<content:encoded><![CDATA[<p><img src="http://derekvaz.com/tts/wp-content/uploads/2010/04/hudson_products_01_main-e1270826718593.jpg" alt="" title="Hudson&#039;s Bay Co. - Partners &amp; Spade" width="520" height="299" class="alignnone size-full wp-image-1035" /><br />
Beautiful work from multi-disciplinary group <a href="http://partnersandspade.com/studio">Partners &#038; Spade</a>. More images after the break. (via <a href="http://swissmiss.com">swissmiss</a>)<br />
<span id="more-1033"></span><br />
<img src="http://derekvaz.com/tts/wp-content/uploads/2010/04/hudson_products_02_main-e1270826918535.jpg" alt="" title="Hudson&#039;s Bay Co. - Partners &amp; Spade" width="520" height="299" class="alignnone size-full wp-image-1036" /></p>
<p><img src="http://derekvaz.com/tts/wp-content/uploads/2010/04/jcrew_store_02_main-e1270826901822.jpg" alt="" title="J. Crew Liquor Store - Partners &amp; Spade" width="520" height="299" class="alignnone size-full wp-image-1037" /></p>
<p><img src="http://derekvaz.com/tts/wp-content/uploads/2010/04/js_conceptualproducts_01_main-e1270826936412.jpg" alt="" title="Jack Spade - Partners &amp; Spade" width="520" height="299" class="alignnone size-full wp-image-1038" /></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2010/04/09/partners-spade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Uproot</title>
		<link>http://derekvaz.com/tts/2009/11/27/get-uproot/</link>
		<comments>http://derekvaz.com/tts/2009/11/27/get-uproot/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 18:28:35 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[favorite things]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[uproot]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=991</guid>
		<description><![CDATA[The site for Uproot, the interactive design and development firm run by myself and Adam Slayer, is live. Take a look at http://getuproot.com. You should also follow us on Twitter and Facebook]]></description>
			<content:encoded><![CDATA[<p>The site for Uproot, the interactive design and development firm run by myself and <a href="http://ca.linkedin.com/in/slayer">Adam Slayer</a>, is live. Take a look at <a href="http://getuproot.com/">http://getuproot.com</a>. </p>
<p>You should also follow us on <a href="http://twitter.com/uproot">Twitter</a> and <a href="http://http://www.facebook.com/pages/Toronto-ON/uproot/217370006140">Facebook</a></p>
<p><a href="http://getuproot.com"><img src="http://derekvaz.com/tts/wp-content/uploads/2009/11/Uproot-Creative-Technologists-200911272.jpg" alt="Uproot - Creative Technologists" title="Uproot - Creative Technologists" width="512" height="605" class="alignnone size-full wp-image-990" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/11/27/get-uproot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSN Redesign</title>
		<link>http://derekvaz.com/tts/2009/11/04/msn-redesign/</link>
		<comments>http://derekvaz.com/tts/2009/11/04/msn-redesign/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:31:06 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=964</guid>
		<description><![CDATA[I don&#8217;t post a lot about redesigns or Microsoft (or their affiliates) but I stumbled across this preview of the new MSN.com I&#8217;m usually the last to say this about anything Microsoft but, from an information architecture perspective, it isn&#8217;t quite bad at all. It&#8217;s easy to visually parse and it strips our a lot [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t post a lot about redesigns or Microsoft (or their affiliates) but <a href="http://twitter.com/siteinspire/status/5430071994">I stumbled across</a> this preview of <a href="http://www.msn.com/preview.aspx?vv=700">the new MSN.com</a></p>
<p>I&#8217;m usually the last to say this about anything Microsoft but, from an information architecture perspective, it isn&#8217;t quite bad at all. It&#8217;s easy to visually parse and it strips our a lot of information bloat without sacrificing key content.</p>
<p>I do wonder what MSN&#8217;s very mainstream audience will think about the very stark and minimal aesthetic though. </p>
<p><strong>Now</strong><br />
<a href="http://msn.com"><img src="http://derekvaz.com/tts/wp-content/uploads/2009/11/msn-now.jpg" alt="MSN.com (Current)" title="MSN.com (Current)" width="540" height="847" class="alignnone size-full wp-image-967" /></a></p>
<p><span id="more-964"></span><br />
<strong>Soon</strong><br />
<a href="http://www.msn.com/preview.aspx"><img src="http://derekvaz.com/tts/wp-content/uploads/2009/11/msn-soon.jpg" alt="MSN (Preview)" title="MSN (Preview)" width="540" height="790" class="alignnone size-full wp-image-968" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/11/04/msn-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist by Khoi Vinh</title>
		<link>http://derekvaz.com/tts/2009/09/16/craigslist-by-khoi-vinh/</link>
		<comments>http://derekvaz.com/tts/2009/09/16/craigslist-by-khoi-vinh/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:23:03 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[favorite things]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[minimalism]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[khoi vinh]]></category>
		<category><![CDATA[refresh]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=920</guid>
		<description><![CDATA[For the upcoming Wired issue, Khoi Vinh and a couple of his crew from NYTimes.com put their spin on Craigslist. Just don&#8217;t call it a redesign: Any truly serious redesign of Craigslist would inherently look very different from what we produced, and we kept that in mind from the very beginning. And, yes we took [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.subtraction.com/2009/09/15/our-craigslist"><img class="alignnone size-full wp-image-924" title="Craigstlist by Khoi Vinh" src="http://derekvaz.com/tts/wp-content/uploads/2009/09/2009-09-15-craigslist-home.png" alt="Craigstlist by Khoi Vinh" width="520" height="566" /></a></p>
<p>For the upcoming Wired issue, <a href="http://www.subtraction.com/2009/09/15/our-craigslist">Khoi Vinh</a> and a couple of his crew from NYTimes.com put <a href="http://www.subtraction.com/2009/09/15/our-craigslist">their spin on Craigslist</a>. Just don&#8217;t call it a redesign:</p>
<blockquote><p>Any truly serious redesign of Craigslist would inherently look very different from what we produced, and we kept that in mind from the very beginning. And, yes we took some artistic license, too, which is why it’s probably more accurate to call this a re-imagining than a redesign.</p></blockquote>
<p>Craigslist has been awesome for me over the years &#8211; I&#8217;ve used it to sell my car, look for a job, buy vintage furniture and everything in between (except the adult listings). It&#8217;s clear that the new design takes into account how to make user flows like that even easier.</p>
<p>Hopefully, Khoi&#8217;s ideas can seed a refresh of this great tool.<a href="http://www.subtraction.com/2009/09/15/our-craigslist"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/09/16/craigslist-by-khoi-vinh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Primer on Rounded Rectangles</title>
		<link>http://derekvaz.com/tts/2009/07/27/a-primer-on-rounded-rectangles/</link>
		<comments>http://derekvaz.com/tts/2009/07/27/a-primer-on-rounded-rectangles/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:14:50 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[bill atkinson]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[rounded rectangles]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=857</guid>
		<description><![CDATA[Kieth Lang at UI &#038; Us tells a story of how rounded rectangles, a shape very common in Apple&#8217;s software and hardware design, took off. The primary players in this story are graphics developer Bill Atkinson, a parking sign and Steve Jobs. Steve took Bill on a walk, pointing out the ubiquity of rounded rectangles [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.uiandus.com/2009/07/27/theories/realizations-of-rounded-rectangles/"><img src='http://derekvaz.com/tts/wp-content/uploads/2009/07/design_imackeyboard20090303.png' alt='Apple iMac' /></a></p>
<p>Kieth Lang at <a href="http://www.uiandus.com">UI &#038; Us</a> tells a story of how rounded rectangles, a shape very common in Apple&#8217;s software and hardware design, took off. The primary players in this story are graphics developer Bill Atkinson, a parking sign and Steve Jobs.</p>
<blockquote>
<p style="clear: both;">Steve took Bill on a walk, pointing out the ubiquity of rounded rectangles in the world around them. Eventually a rounded rectangular <em>No Parking</em> sign convinced Bill.</p>
<p>The very next day, Bill proudly returned triumphant. Overnight he’d written code to draw rounded rectangles at turbo speeds. And once rounded rectangles were as computationally cheap to draw as square-edges rectangles, they became ubiquitous on the Mac.</p></blockquote>
<p>Kieth does his own digging and comes up with more fascinating information about how the mind actually requires less cognitive effort to process rounded vs sharp-edged shapes.</p>
<p><a href="http://www.uiandus.com/2009/07/27/theories/realizations-of-rounded-rectangles/">Read the entire article at UI &amp; Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/07/27/a-primer-on-rounded-rectangles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Government Can Do Good with Less &#8211; BusinessWeek</title>
		<link>http://derekvaz.com/tts/2009/05/27/how-the-government-can-do-good-with-less-businessweek/</link>
		<comments>http://derekvaz.com/tts/2009/05/27/how-the-government-can-do-good-with-less-businessweek/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:22:25 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[experience design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social responsibility]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[innnovation]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=755</guid>
		<description><![CDATA[Business Week&#8217;s latest feature takes a look at the role government can play in innovating for our future. This year&#8217;s 16 finalists for the Innovations in American Government Awards, given each year since 1986 by the Ash Institute for Democratic Governance &#38; Innovation at the John F. Kennedy School of Government at Harvard University, illustrate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessweek.com/innovate/content/may2009/id20090527_483943.htm?campaign_id=rss_innovate">Business Week&#8217;s latest feature</a> takes a look at the role government can play in innovating for our future.</p>
<blockquote><p>This year&#8217;s 16 finalists for the Innovations in American Government Awards, given each year since 1986 by the Ash Institute for Democratic Governance &amp; Innovation at the John F. Kennedy School of Government at Harvard University, illustrate ways that cities, counties, states, and even federal agencies are reinventing services.</p></blockquote>
<p>My opinion of governments role in service innovation is that of <a href="http://www.avc.com/a_vc/2009/05/the-disruption-talk-1.html">Fred Wilson&#8217;s</a>, government needs to be a catalyst in structuring the problem clearly and then letting the market tackle the solutions.There are tonnes of creative technologists (<a href="http://getuproot.com">*cough*, *cough*</a>) waiting to feast on well-structured problems to things like Health Care, Finance and Education.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/05/27/how-the-government-can-do-good-with-less-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Best Airports 2009</title>
		<link>http://derekvaz.com/tts/2009/04/06/worlds-best-airports-2009/</link>
		<comments>http://derekvaz.com/tts/2009/04/06/worlds-best-airports-2009/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 14:38:30 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[experience design]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[best of 2009]]></category>
		<category><![CDATA[businessweek]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=704</guid>
		<description><![CDATA[In this economic climate, you&#8217;re probably not thinking about airports. However, when traveling it&#8217;s the one thing you&#8217;ll always have a comment about &#8211; and it&#8217;s probably not a nice comment. On the flip side, there are some great airports out there. If you&#8217;re traveling soon, maybe you&#8217;ll pass through one of these.]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.businessweek.com/ss/09/03/0318_best_airports/21.htm"><img alt="" src="http://images.businessweek.com/ss/09/03/0318_best_airports/image/21_bejing_capitial_china.jpg" title="The Worlds Best Airports 2009" class="alignnone" width="600" height="350" /></a></p>
<p>In this economic climate, you&#8217;re probably not thinking about airports. However, when traveling it&#8217;s the one thing you&#8217;ll always have a comment about &#8211; and it&#8217;s probably not a nice comment. On the flip side, there are some great airports out there. If you&#8217;re traveling soon, maybe you&#8217;ll pass through <a href="http://images.businessweek.com/ss/09/03/0318_best_airports/">one of these</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/04/06/worlds-best-airports-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me Something Good</title>
		<link>http://derekvaz.com/tts/2009/03/17/tell-me-something-good/</link>
		<comments>http://derekvaz.com/tts/2009/03/17/tell-me-something-good/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:17:19 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[favorite things]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[3.0]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=662</guid>
		<description><![CDATA[Apple will be hosting an event today at 1pm PT where they will announce the features of the upcoming iPhone 3.0 software. (You can follow a live blog of the event on Macworld.) For those not a member of Apple fandom (or a shareholder), here&#8217;s what this means: For the business, the event is aimed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/iphone"><img src="http://derekvaz.com/tts/wp-content/uploads/2009/03/iphone_software3_20081217.jpg" alt="iPhone 3.0 Software - What can we expect?" title="iPhone 3.0 Software - What can we expect?" width="520" height="520" class="alignnone size-full wp-image-663" /></a></p>
<p><a href="http://apple.com">Apple</a> will be hosting an event today at 1pm PT where they will announce the features of the upcoming <a href="http://apple.com/iphone">iPhone</a> 3.0 software. (You can follow a live blog of the event on <a href="http://www.macworld.com/article/139401/2009/03/appleevent.html?lsrc=top_1">Macworld</a>.)</p>
<p>For those not a member of Apple fandom (or a shareholder), here&#8217;s what this means:</p>
<p>For the business, the event is aimed at keeping the luster on a product that has become the benchmark of the mobile phone industry but is at risk of losing traction as competitors come around to duplicating what made it a success. (Read: <a href="http://palm.com/pre">The Palm Pre</a>) </p>
<p>For developers, many of whom have made careers out of developing applications for the iPhone, this will hopefully mean a few new tools they can play with to bring an even better experience to the phone. I&#8217;ve downloaded several great apps since I got my iPhone and whether I use them to <a href="http://guitartoolkit.com/">tune my guitar</a>, <a href="http://www.fring.com/">chat with friends</a>, <a href="http://larvalabs.com/iphone/wordpops.html">play a game</a>, <a href="http://www.techcrunch.com/2008/08/26/college-sophomore-sells-his-iphone-app-to-flixster/">check movie listings</a> or <a href="http://www.urbanspoon.com/blog/27/Urbanspoon-on-the-iPhone.html">find a restaurant</a>, they&#8217;ve all been worth it. </p>
<p>That brings us to the consumer. End users will benefit from today&#8217;s announcement in a mostly indirect way. I suspect a lot of features announced won&#8217;t be cosmetic but rather aimed at expanding the development feature set. Other than Kevin Rose&#8217;s (probably correct) prediction that <a href="http://www.macrumors.com/2009/03/15/iphone-3-0-copy-and-paste-described/">copy-and-paste functionality</a> will be included in today&#8217;s announcements, I can&#8217;t imagine there will be more tangible updates for the user to look forward to in the iPhone interface.</p>
<p>But of course, no one ever really knows until it happens. Especially when it comes to Apple.</p>
<p><strong>Update:</strong> <a href="http://www.macworld.com/article/139401/2009/03/appleevent.html?lsrc=top_1">Macworld</a> is reporting that Apple has over 100 features for end user including, as reported, cut, copy &#038; paste and shake to undo. (Developers have over 1000 new features to play with including a notification system and peer-to-peer connections via WiFi or Bluetooth.) </p>
<p><strong>Update 2:</strong> In the end it looks like there are a lot of great new features that users will immediately benefit from and a whole lot more that developers can sink their teeth into. Rather than summarizing all the new features here I&#8217;ll point you to the Apple site, now updated with all the features in the coming <a href="http://www.apple.com/iphone/preview-iphone-os/">software update</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/03/17/tell-me-something-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Canadian Autoshow Recap</title>
		<link>http://derekvaz.com/tts/2009/02/21/2009-canadian-autoshow-recap/</link>
		<comments>http://derekvaz.com/tts/2009/02/21/2009-canadian-autoshow-recap/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:28:20 +0000</pubDate>
		<dc:creator>Derek Vaz</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[canadian autoshow auto manufactureres ford cadillac lincoln]]></category>

		<guid isPermaLink="false">http://derekvaz.com/tts/?p=622</guid>
		<description><![CDATA[I attended the Canadian Autoshow today for the first time since I was in highschool. Just like old times, my Dad was there as we walked through the maze of cars, trucks and alternative vehicles spread out for kids and potential customers/fans to view. This year&#8217;s show was definitely overshadowed by the economic changes affecting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mrderek/sets/72157614267853510/"><img alt="" src="http://farm4.static.flickr.com/3368/3297829761_1006ed8dc4.jpg" title="2009 Canadian Autoshow - Lamborghini" class="alignnone" width="500" height="281" /></a></p>
<p>I attended the Canadian Autoshow today for the first time since I was in highschool. Just like old times, my Dad was there as we walked through the maze of cars, trucks and alternative vehicles spread out for kids and potential customers/fans to view. </p>
<p>This year&#8217;s show was definitely overshadowed by the economic changes affecting auto manufacturers. In the midst of re-structuring and declining sales, I was interested to see how automakers would woo buyers feeling the pinch from the economic downturn themselves. Would they provide useless incentives, empty &#8220;green&#8221; marketing and frivolous features? Or would they provide value through good design, truly efficient energy consumption and modest pricing.</p>
<p>On the flip side, I was also interested in how people at the show would react to the products on the floor. I was pleased to see the huddles around Lincoln Navigators and Cadillac Escalades virtually non-existent. But I also saw absolutely no one near the Ford Escape Hybrid, a very fuel efficient and well designed utility vehicle for it&#8217;s price, even in comparison to some subcompact cars. It seems at the end of the day, it&#8217;s easy to blame manufacturers, but it&#8217;s us who have the final vote on what sinks or swims when it comes to cars.</p>
<p><a href="http://www.flickr.com/photos/mrderek/sets/72157614267853510/">I&#8217;ve posted highlights on my Flickr</a>, complete with my observations. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://derekvaz.com/tts/2009/02/21/2009-canadian-autoshow-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

